
Side Salad
We love you, lettuce. You're almost like a meat to us. That's why we chop you up, shower you with diced tomatoes and cheddar cheese and eat you.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 133 |
Calories | 70 |
Calories from Fat | 45 |
Fat - Total (g) | 5 |
Saturated Fat (g) | 2.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 15 |
Sodium (mg) | 110 |
Total Carbohydrates (g) | 4 |
Dietary Fiber (g) | 1 |
Sugars (g) | 2 |
Proteins (g) | 5 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.