
Roast Turkey & Swiss Sandwich
Oven-roasted turkey, ripe tomatoes, lettuce, thinly sliced red onions, Swiss Cheese, mayo and spicy brown honey mustard. Together they make the Roast Turkey & Swiss sandwich, the sandwich roast turkey was made to go on.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 326 |
Calories | 720 |
Calories from Fat | 260 |
Fat - Total (g) | 28 |
Saturated Fat (g) | 7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 65 |
Sodium (mg) | 1930 |
Total Carbohydrates (g) | 79 |
Dietary Fiber (g) | 5 |
Sugars (g) | 15 |
Proteins (g) | 38 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.