
Roast Chicken Salad
Juicy chicken and crispy pepper bacon share the spotlight on this salad with lettuce, tomato, and cheddar. That is where the sharing ends, and you eating it all to yourself begins.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 304 |
Calories | 250 |
Calories from Fat | 120 |
Fat - Total (g) | 14 |
Saturated Fat (g) | 7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 75 |
Sodium (mg) | 690 |
Total Carbohydrates (g) | 8 |
Dietary Fiber (g) | 3 |
Sugars (g) | 4 |
Proteins (g) | 25 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.