
Buffalo Chicken Slider
A crispy chicken tender dipped in spicy buffalo sauce and topped with Parmesan Peppercorn Ranch. For when you want to step things up, but just a little bit, because it’s a slider.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 106 |
Calories | 290 |
Calories from Fat | 120 |
Fat - Total (g) | 13 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 20 |
Sodium (mg) | 860 |
Total Carbohydrates (g) | 31 |
Dietary Fiber (g) | 2 |
Sugars (g) | 2 |
Proteins (g) | 12 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.