large Vanilla Shake
You like to keep things simple. You know what you like and why you like it. Your horoscope reads "Today will be nice" every single day. This vanilla shake is for you.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 700 |
Calories | 900 |
Calories from Fat | 270 |
Fat - Total (g) | 30 |
Saturated Fat (g) | 20 |
Trans Fat (g) | 0.5 |
Cholesterol (mg) | 100 |
Sodium (mg) | 580 |
Total Carbohydrates (g) | 135 |
Dietary Fiber (g) | 1 |
Sugars (g) | 124 |
Proteins (g) | 24 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.