Powerade® 16oz
When you need to step up your taste game.
©2018 “Powerade” is a registered trademark of The Coca-Cola Company
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 0 |
Calories | 90 |
Calories from Fat | 0 |
Fat - Total (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 115 |
Total Carbohydrates (g) | 24 |
Dietary Fiber (g) | 0 |
Sugars (g) | 24 |
Proteins (g) | 0 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.