Coca-Cola® Zero Sugar 22oz
Coca-Cola Zero Sugar. Everything you need to know about it is right there in the name.
©2018 “Coca-Cola Zero Sugar” is a registered trademark of The Coca-Cola Company
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 0 |
Calories | 0 |
Calories from Fat | 0 |
Fat - Total (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 55 |
Total Carbohydrates (g) | 0 |
Dietary Fiber (g) | 0 |
Sugars (g) | 0 |
Proteins (g) | 0 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.