
French Dip & Swiss
Roast beef. Swiss. Italian roll. French au jus sauce. It's half the countries in the world on one sandwich.
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 327 |
Calories | 540 |
Calories from Fat | 190 |
Fat - Total (g) | 22 |
Saturated Fat (g) | 10 |
Trans Fat (g) | 1 |
Cholesterol (mg) | 85 |
Sodium (mg) | 2550 |
Total Carbohydrates (g) | 51 |
Dietary Fiber (g) | 2 |
Sugars (g) | 3 |
Proteins (g) | 34 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.